Feb 13 | Masters Mini Meet 3 | Toronto, ON | 1,500m | Results | Photos |
Feb 27 | Ontario Masters Champs. | Toronto, ON | 3,000m | Results | Photos |
Mar 6 | Athletics Ontario U18 & Open Champs | Toronto, ON | 3,000m & 5,000 | Results | Photos |
Mar 20 | Masters Mini Meet 5 | Toronto, ON | 1.500 | Results | No photos available. |
Mar. 26-27 | Canadian Masters | Saint John, NB | 1,500m & 3,000m | Results | Photos |
May 29 | Art Keay Racewalks | Toronto Islands | 3km/5km/10km/20km | Results | Photos" |
June 12 | AO Outdoor Champs | Toronto, ON | 5,000m | Results | No photos available |
May 8 | One Hour | Ottawa | One Hour | Results | Photos |
July 30-31 | Canadian Masters Championships | Regina | 1,500m & 5,000m | Results
| Photos |
August 7 | Ontario Masters Championships | Toronto ON | 5,000m | Results | Photos |