2011 indoor results

2011 indoor results

York University, Toronto ON

1,500m WALK

  1. XU, Jianping Harbour Track M45 6:51.0h
  2. KITTREDGE, John Ontario Racewalkers M65 7:55.17
  3. RAETSEN, Sarah Ontario Racewalkers W30 8:14.16
  4. FISCHER, Anne Cambridge Racewalkers W45 8:48.69
  5. HOLMES, Paul Unattached M45 8:56.04
  6. MALEK, Lawrence MTFC M50 9:01.05
  7. WHALEN, Lily Ontario Racewalkers W55 9:21.32
  8. LISCIO, Lina MTFC W60 9:42.97
  9. STEVENSON, Niki Cambridge Racewalkers W50 10:01.19
  • ORNE, Jean Ontario Racewalkers W75 DQ

ONTARIO MASTERS MINI MEET #2 – JANUARY 16, 2011
York University, Toronto ON

  1. SERIANNI, Dan USA M20 13:12.83
  2. XU, Jianping Harbour Track M45 14:16.36
  3. RAETSEN, Sarah Ontario Racewalkers W34 17:23.21
  4. MALEK, Lawrence MTFC M50 18:43.86
  5. FISCHER, Anne Camb. Summerhayes RW W49 18:52.10
  6. HOLMES, Paul Unattached M48 18:53.21
  7. LEE, Sharon MTFC M54 19:31.79
  8. LISCIO, Lina MTFC W61 20:02.24
  9. STEVENSON, Niki Camb. Summerhayes RW W54 20:44.76
  10. COLLINS, Kathy Camb. Summerhayes RW W60 21:41.15

ATHLETICS ONTARIO PREP MEET #1 – JANUARY 30, 2011

1,500m WALK

  1. XU, Jianping Ontario Masters 1965 6:46.18 CR
  2. RAETSEN, Sarah Ontario Racewalkers 1976 8:24.33
  3. MALEK, Lawrence MTFC 1960 8:55.44
  4. LEE, Sharon MTFC 1956 9:15.89
  5. ROSSI, Joanne MTFC 1957 9:22.13
  6. LISCIO, Lina MTFC 1949 9:22.55
  7. HORNE, Jean Ontario Racewalkers 1932 11:07.59

ONTARIO MASTERS MINI MEET #3 – FEBRUARY 6, 2011
York University, Toronto ON

3,000m WALK

  1. MALEK, Lawrence MTFC M50 18:03.04 66.74%
  2. O’LEARY, Sharon London Pacers W42 18:35.87 65.73%
  3. HOLMES, Paul Unattached M48 18:51.57 62.82%
  4. LISCIO, Lina MTFC W61 19:07.18 76.01%
  5. ROSSI, Joanne MTFC W53 19:07.42 70.08%

ONTARIO MASTERS MINI MEET #4 – FEBRUARY 13, 2011

1 MILE WALK

  1. XU, Jianping Harbour Track M45 7:25.40
  2. CASHMAN, Kitty Unattached W50 8:35.46
  3. MALEK, Lawrence MTFC M50 9:10.41
  4. O’LEARY, Sharon London Pacers W42 9:36.06
  5. LEE, Sharon MTFC W54 9:53.88
  6. LISCIO, Lina MTFC W61 10:09.95
  7. ROCCASALVO, Lena MTFC W54 10:44.65
  8. KULA, Nancy Unattached W47 11:13.51
  9. ORBAN, Lucy MTFC W46 11:25.38

ATHLETICS ONTARIO YOUTH/SENIOR CHAMPIONSHIPS – FEBRUARY 19, 2011
York University, Toronto ON

WOMEN’S 3,000M WALK

  1. CASHMAN, Kitty Ontario Masters 1960 16:46.56 Gold
  2. O’LEARY, Sharon London Pacers 1968 18:51.98 Silver

MEN’S 5,000M WALK

  1. XU, Jianping Ontario Masters 1965 24:25.39 Gold
  2. COTE, Donald QC Gatineau 1982 X29:45.05
  3. MALEK, Lawrence MTFC 1960 30:12.37 Silver

ONTARIO MASTERS INDOOR CHAMPIONSHIPS – FEBRUARY 27, 2011

No Results